Learn more about GEO BON on the following pages.
Co-Chairs
Henrique Miguel Pereira, German Centre for Integrative Biodiversity Research (iDiv), Germany
Mike Gill, NatureServe, Canada
Executive Secretary – Interim
Philippe Auzel, Quebec Centre for Biodiversity Science, Quebec, Canada
Secretariat
To be announced soon
Management Committee
Responsibilities
GEO BON operations; the MC meets monthly to discuss technical and substantive issues regarding GEO BON implementation and coordination.
Composition
Includes the members of the GEO BON Secretariat (Executive Director, Secretary, Programmer), the Co-Chairs, and other Officers; 3 year terms, renewable once.
Members:
![]() |
Henrique Miguel Pereira Co-Chair German Centre for Integrative Biodiversity Research (iDiv) |
![]() |
Mike Gill Co-Chair NatureServe |
![]() |
Gary Geller NASA Ecological Forecasting Program US National Aeronautics and Space Administration (NASA) |
![]() |
Laetitia Navarro Executive Secretary German Centre for Integrative Biodiversity Research (iDiv) |
![]() |
Christian Langer IT Officer German Centre for Integrative Biodiversity Research (iDiv) |
![]() |
Nestor Fernandez Biodiversity Scientist German Centre for Integrative Biodiversity Research (iDiv) |
![]() |
HyeJin Kim Biodiversity Scientist German Centre for Integrative Biodiversity Research (iDiv) |
![]() |
Karolin Dietrich Administrative Assistant German Centre for Integrative Biodiversity Research (iDiv) |
Implementation Committee
Responsibilities
The IC implements the deliverables and the implementation plan of GEO BON. It approves the annual budget and has an executive function. The IC meets by phone quarterly and in person once a year.
Composition
Those actively engaged in implementing GEO BON including all members of Management Committee, WG Leads or Task Force Leads and Leads of BON’s. New members must be confirmed by the peers in the Implementation Committee.
Name | Institution | Country | Capacity |
Andreas Bruder | University of Applied Sciences and Arts of Southern Switzerland | Switzerland | Freshwater BON |
Tom Christensen | Aarhus University | Denmark | Arctic BON |
Brian O’Connor | Mott MacDonald | UK | Ecosystem Structure |
Mark Costello | University of Auckland | New Zealand | Marine BON, Species Traits WG |
Nicholas Coops | The University of British Columbia | Canada | Remote Sensing TF |
Jean-Denis Vigne | National Museum of Natural History (MNHN) | France | French BON |
Yvan Le Bras | National Museum of Natural History (MNHN) | France | French BON |
Simon Ferrier | CSIRO | Australia | Community Composition WG, EBV Development TF |
Miguel Fernández | NatureServe | USA | Americas BON |
Néstor Fernández | iDiv | Germany | GEO BON Secretariat, Data TF |
Gary Geller | US National Aeronautics and Space Administration (NASA) | USA | Ecosystem Structure WG |
Ilse Geijzendorffer | Tour du Valat | France | Ecosystem Services WG |
Mike Gill | NatureServe | Canada | Co-Chair, BON Development WG |
Carlos Guerra | iDiv | Germany | Soil BON |
Sean Hoban | Morton Arboretum | USA | Genetic Composition WG |
Margaret Hunter | U.S. Geological Survey | USA | Genetic Composition WG |
Walter Jetz | Yale University | USA | Species Populations WG |
Jens Kattge | Max Planck Institute for Biochemistry | Germany | Species Traits WG |
Anna MacDonald | Australian National University | Australia | Genetic Composition WG |
Melodie McGeoch | Monash University | Australia | Species Populations WG |
Robert Guralnick | University of Florida | USA | Data TF |
Frank Muller-Karger | University of South Florida | USA | Marine BON |
Eun-Shik Kim | Kookmin University, Seoul | South Korea | AP BON |
HyeJin Kim | iDiv | Germany | GEO BON Secretariat |
Pedro J. Leitão | Technische Universität Braunschweig | Germany | Ecosystem Function WG |
Maria Cecilia Londoño | Alexander von Humboldt Institute Colombia | Colombia | Colombia BON, BON Development WG |
Laetitia Navarro | iDiv | Germany | GEO BON Secretariat Policy TF |
Henrique M. Pereira | iDiv | Germany | Co-Chair |
Ilaria Palumbo | Joint Research Centre | Italy | Ecosystem Structure WG |
Isabel Sousa Pinto | University of Porto | Portugal | Marine BON |
Michael Schaepman | University of Zurich | Switzerland | Coordinator BioDiscovery & GlobDiversity |
Ghada El Serafy | DELTARES | Netherlands | Ecosystem Function WG Coordinator ECOPOTENTIAL |
Odirilwe Selomane | University of Stockholm | Sweden | Ecosystem Services WG |
Andrew Skidmore | University of Twente | The Netherlands | Remote Sensing TF |
Wilfried Thuiller | University Grenoble Alpes | France | Community Composition WG |
Eren Turak | Office of Environment & Heritage | Australia | Freshwater BON |
Maria Vallejos | University of Buenos Aires | Argentinia | Ecosystem Services WG |
Sheila Vergara | University of the Philippines Los Baños | Philippines | AP BON |
Petteri Vihervaara | Finnish Environment Institute, Helsinki | Finland | BON Development WG |
Diana Wall | Colorado State University | USA | Soil BON |
Haigen Xu | Nanjing Institute of Environmental Sciences | China | China BON |
Tetsukazu Yahara | Kyushu University | Japan | AP BON |
Carlos Zambrana-Torrelio | EcoHealth Alliance | USA | Americas BON |
Advisory Board
Responsibilities
The Advisory Board meets once a year, together with the Implementation Committee, to provide strategic direction and feedback on GEO BON and helps to find funding. Members of the Advisory Board are elected by GEO BON’s management committee every 3 years and are renewable once.
Composition
Advisory board members are representatives of organizations, governments, and experts, in a geographically balanced composition as well as other influential individuals with good ties to funding.
Members:
Name | Institution | Country |
---|---|---|
Tim Hirsch | Global Biodiversity Information Facility (GBIF) | Denmark |
Donald Hobern | International Barcode of Life (iBOL) | Australia |
Anne Larigauderie | Intergovernmental Platform on Biodiversity and Ecosystem Services (IPBES) | Germany |
Marc Paganini | European Space Agency (ESA) | Italy |
Jon Paul Rodrigues | IUCN | Venezuela |
Bob Scholes | Council for Scientific and Industrial Research (CSIR) | South Africa |
Woody Turner | US National Aeronautics and Space Administration (NASA) | USA |